Validator 60040
Index:
60040
Public Key:
0xb9c7a46fcef77dfd13c40fddef63a782384a8b910f12b24729f00a145669703b58f4cd49351dfc9b4d5a0d5e87404a59
Status:
active_ongoing
Balance:
32.0058 ETH
Effective Balance:
32 ETH
W/Credentials:
0x010000000000000000000000d4f42a7ce74947db59678324fd3b05ac47063d1d
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
934414 | 14950626 | 33564233 | Proposed | 509 day. ago | validating_from_DAppNode |
928737 | 14859797 | 33476803 | Proposed | 514 day. ago | validating_from_DAppNode |
916798 | 14668777 | 33292536 | Proposed | 526 day. ago | validating_from_DAppNode |
912982 | 14607726 | 33234336 | Proposed | 529 day. ago | validating_from_DAppNode |
911301 | 14580831 | 33208636 | Proposed | 531 day. ago | validating_from_DAppNode |
894740 | 14315854 | 32955459 | Proposed | 546 day. ago | validating_from_DAppNode |
818617 | 13097883 | 31801281 | Proposed | 616 day. ago | validating_from_DAppNode |
799703 | 12795263 | 31516024 | Proposed | 634 day. ago | validating_from_DAppNode |
796951 | 12751227 | 31473925 | Proposed | 636 day. ago | validating_from_DAppNode |
785622 | 12569964 | 31300984 | Proposed | 647 day. ago | validating_from_DAppNode |
768768 | 12300298 | 31045719 | Proposed | 663 day. ago | validating_from_DAppNode |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: