Validator 23510
Index:
23510
Public Key:
0x951113790f4fb18b8fb422d4ee8fdf4d7e26fa601665ec74a76959831e1f940e68c24d205dfd99df9814fac58ea5ef5f
Status:
active_ongoing
Balance:
32.0121 ETH
Effective Balance:
32 ETH
W/Credentials:
0x010000000000000000000000b8adfee40e1defbb8314d3fec3c622be2f624901
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
1466197 | 23459161 | 41815637 | Proposed | 18 day. ago | jfs-dappnode |
1455621 | 23289948 | 0 | Missed | 27 day. ago | |
931288 | 14900621 | 33516327 | Proposed | 513 day. ago | jfs-dappnode |
927872 | 14845952 | 33463379 | Proposed | 516 day. ago | jfs-dappnode |
924700 | 14795200 | 33414265 | Proposed | 519 day. ago | jfs-dappnode |
905976 | 14495625 | 33127270 | Proposed | 536 day. ago | jfs-dappnode |
878906 | 14062507 | 32712101 | Proposed | 561 day. ago | jfs-dappnode |
860893 | 13774289 | 32438516 | Proposed | 578 day. ago | jfs-dappnode |
860376 | 13766016 | 0 | Missed | 579 day. ago | |
841985 | 13471764 | 32152333 | Proposed | 596 day. ago | jfs-dappnode |
795415 | 12726646 | 0 | Missed | 639 day. ago | |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: