Validator 200104
Index:
200104
Public Key:
0x95c0daa1c09b52e0514b6c0d81ca73e8c261c6d7e1cd2f9628cc6ca1041021c3e1970a8ff8dce6ed94da08bc76ba5760
Status:
active_ongoing
Balance:
32.0003 ETH
Effective Balance:
32 ETH
W/Credentials:
0x010000000000000000000000309a504e829808dc9a3c764c04a54bfbf2f6f945
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
1477844 | 23645507 | 41996604 | Proposed | 8 day. ago | stereum.net |
1466773 | 23468377 | 41824598 | Proposed | 18 day. ago | stereum.net |
958014 | 15328237 | 33929753 | Proposed | 489 day. ago | stereum.net |
947687 | 15162995 | 33769293 | Proposed | 499 day. ago | stereum.net |
918612 | 14697797 | 33320233 | Proposed | 526 day. ago | stereum.net |
914143 | 14626303 | 33252053 | Proposed | 530 day. ago | stereum.net |
909042 | 14544675 | 33174055 | Proposed | 534 day. ago | stereum.net |
896475 | 14343600 | 32982077 | Proposed | 546 day. ago | stereum.net |
882798 | 14124778 | 32772052 | Proposed | 559 day. ago | stereum.net |
880648 | 14090371 | 32738906 | Proposed | 561 day. ago | stereum.net |
865354 | 13845678 | 32505849 | Proposed | 575 day. ago | stereum.net |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: