Validator 150047
Index:
150047
Public Key:
0xa50192b092c110ea670092be8918896a4615e6302d04142d163ab5d3dee31d527a82d0a26f39b28aa8a0344d6efaed76
Status:
active_ongoing
Balance:
31.9417 ETH
Effective Balance:
32 ETH
W/Credentials:
0x0100000000000000000000004373380e0c97f61658d763fd2c322d19844f49b4
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
932182 | 14914912 | 33530065 | Proposed | 511 day. ago | Nimbus/v24.3 |
927491 | 14839864 | 33457506 | Proposed | 516 day. ago | Nimbus/v24.3 |
892834 | 14285358 | 32926127 | Proposed | 548 day. ago | Nimbus/v24.2.2 |
879816 | 14077067 | 32726112 | Proposed | 560 day. ago | Nimbus/v24.2.2 |
874497 | 13991961 | 0 | Missed | 565 day. ago | |
866329 | 13861269 | 32520543 | Proposed | 572 day. ago | Nimbus/v24.1.1 |
838542 | 13416684 | 32100076 | Proposed | 598 day. ago | Nimbus/v24.1.1 |
824318 | 13189092 | 31886266 | Proposed | 611 day. ago | Nimbus/v23.10.1 |
816851 | 13069629 | 31775255 | Proposed | 618 day. ago | Nimbus/v23.10.1 |
808313 | 12933016 | 31647298 | Proposed | 626 day. ago | Nimbus/v23.10.1 |
804254 | 12868065 | 31585475 | Proposed | 630 day. ago | Nimbus/v23.10.1 |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: