Validator 12501
Index:
12501
Public Key:
0x8642b36389633aa84e37dd99dc266c381acf049dd186322efa9e6ad514245a8d3b0f7fbd0f5e9f0b62d2b232f245da94
Status:
active_ongoing
Balance:
31.9471 ETH
Effective Balance:
32 ETH
W/Credentials:
0x0100000000000000000000004373380e0c97f61658d763fd2c322d19844f49b4
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
1451146 | 23218340 | 41582541 | Proposed | 30 day. ago | Nimbus/v24.3 |
924947 | 14799158 | 33418118 | Proposed | 517 day. ago | Nimbus/v24.3 |
912250 | 14596002 | 33223140 | Proposed | 529 day. ago | Nimbus/v24.2.2 |
907915 | 14526640 | 33156797 | Proposed | 533 day. ago | Nimbus/v24.2.2 |
902970 | 14447521 | 33081260 | Proposed | 538 day. ago | Nimbus/v24.2.2 |
899303 | 14388855 | 33025303 | Proposed | 541 day. ago | Nimbus/v24.2.2 |
882229 | 14115675 | 32763251 | Proposed | 557 day. ago | Nimbus/v24.2.2 |
875691 | 14011067 | 32662626 | Proposed | 563 day. ago | Nimbus/v24.1.1 |
875010 | 14000174 | 32652146 | Proposed | 564 day. ago | Nimbus/v24.1.1 |
868099 | 13889590 | 32547108 | Proposed | 570 day. ago | Nimbus/v24.1.1 |
865428 | 13846860 | 32506969 | Proposed | 573 day. ago | Nimbus/v24.1.1 |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: