Validator 12150
Index:
12150
Public Key:
0x8094e7732eda9e92d5f10752d6d6c01eac39592eb8211f4df3177498bc06bee86fa18393fea2dc03d359458155594b76
Status:
active_ongoing
Balance:
31.9451 ETH
Effective Balance:
32 ETH
W/Credentials:
0x0100000000000000000000004373380e0c97f61658d763fd2c322d19844f49b4
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
933832 | 14941325 | 33555255 | Proposed | 510 day. ago | Nimbus/v24.3 |
928846 | 14861543 | 33478491 | Proposed | 514 day. ago | Nimbus/v24.3 |
908028 | 14528450 | 33158545 | Proposed | 534 day. ago | Nimbus/v24.2.2 |
898432 | 14374918 | 33012011 | Proposed | 542 day. ago | Nimbus/v24.2.2 |
886864 | 14189838 | 32834592 | Proposed | 553 day. ago | Nimbus/v24.2.2 |
886248 | 14179975 | 32825216 | Proposed | 554 day. ago | Nimbus/v24.2.2 |
877016 | 14032269 | 32682920 | Proposed | 562 day. ago | Nimbus/v24.2.2 |
868000 | 13888003 | 32545613 | Proposed | 571 day. ago | Nimbus/v24.1.1 |
842757 | 13484123 | 32164029 | Proposed | 594 day. ago | Nimbus/v24.1.1 |
824091 | 13185460 | 31882874 | Proposed | 611 day. ago | Nimbus/v23.10.1 |
821904 | 13150464 | 31850297 | Proposed | 613 day. ago | Nimbus/v23.10.1 |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: