Validator 119504
Index:
119504
Public Key:
0x825dcc88d62c16aca51a5080b64cc794d3a47fce2d1f6b0138bca5f7a45bd6f32647dff24cb73699086abf7ee52a88f2
Status:
withdrawal_done
Balance:
0.0000 ETH
Effective Balance:
0 ETH
W/Credentials:
0x01000000000000000000000024a91c580c6d864702ce750269d9f0270c21f889
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
911588 | 14585421 | 33213006 | Proposed | 530 day. ago | stand_strong_brothers |
904036 | 14464581 | 33097552 | Proposed | 537 day. ago | stand_strong_brothers |
895028 | 14320450 | 32959896 | Proposed | 546 day. ago | stand_strong_brothers |
892669 | 14282717 | 32923624 | Proposed | 548 day. ago | stand_strong_brothers |
889280 | 14228487 | 32871839 | Proposed | 551 day. ago | validating_from_DAppNode |
888308 | 14212930 | 32856821 | Proposed | 552 day. ago | validating_from_DAppNode |
884423 | 14150774 | 32797094 | Proposed | 556 day. ago | validating_from_DAppNode |
839163 | 13426619 | 32109504 | Proposed | 598 day. ago | validating_from_DAppNode |
824785 | 13196572 | 31893174 | Proposed | 611 day. ago | validating_from_DAppNode |
824155 | 13186491 | 31883835 | Proposed | 611 day. ago | validating_from_DAppNode |
817295 | 13076734 | 31781812 | Proposed | 618 day. ago | validating_from_DAppNode |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: