Validator 119401
Index:
119401
Public Key:
0xaca1c0775df031947040dd84cbb735b7a514dd2daf8cc3287eaa32d23f9c9ac6f350c2f981e5fb4bbd8cc2787315932b
Status:
withdrawal_done
Balance:
0.0000 ETH
Effective Balance:
0 ETH
W/Credentials:
0x01000000000000000000000024a91c580c6d864702ce750269d9f0270c21f889
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
896395 | 14342331 | 32980854 | Proposed | 545 day. ago | stand_strong_brothers |
870224 | 13923595 | 32579206 | Proposed | 569 day. ago | validating_from_DAppNode |
868999 | 13903999 | 32560669 | Proposed | 570 day. ago | validating_from_DAppNode |
864774 | 13836399 | 32497168 | Proposed | 574 day. ago | validating_from_DAppNode |
861738 | 13787810 | 32451388 | Proposed | 577 day. ago | validating_from_DAppNode |
859183 | 13746940 | 32412567 | Proposed | 579 day. ago | validating_from_DAppNode |
856507 | 13704124 | 32371832 | Proposed | 582 day. ago | validating_from_DAppNode |
856373 | 13701977 | 32369782 | Proposed | 582 day. ago | validating_from_DAppNode |
851448 | 13623175 | 32295685 | Proposed | 586 day. ago | validating_from_DAppNode |
831870 | 13309923 | 31998643 | Proposed | 605 day. ago | validating_from_DAppNode |
815867 | 13053885 | 31760657 | Proposed | 619 day. ago | validating_from_DAppNode |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: