Validator 114940
Index:
114940
Public Key:
0xb69d792a37a89efdd299e169acd171a78a64c0f0cfcc99930a4801d6b406f94b4ddcccbc714a85ec612200c1b5d8adf8
Status:
withdrawal_done
Balance:
0.0000 ETH
Effective Balance:
0 ETH
W/Credentials:
0x01000000000000000000000024a91c580c6d864702ce750269d9f0270c21f889
W/Address:
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
939706 | 15035299 | 33646052 | Proposed | 504 day. ago | stand_strong_brothers |
929908 | 14878530 | 33494938 | Proposed | 513 day. ago | stand_strong_brothers |
912607 | 14601712 | 33228597 | Proposed | 529 day. ago | stand_strong_brothers |
905079 | 14481270 | 33113487 | Proposed | 536 day. ago | stand_strong_brothers |
867232 | 13875720 | 32534101 | Proposed | 571 day. ago | validating_from_DAppNode |
863320 | 13813133 | 32475204 | Proposed | 575 day. ago | validating_from_DAppNode |
860678 | 13770860 | 32435274 | Proposed | 578 day. ago | validating_from_DAppNode |
857494 | 13719909 | 32386849 | Proposed | 581 day. ago | validating_from_DAppNode |
853478 | 13655659 | 32326116 | Proposed | 584 day. ago | validating_from_DAppNode |
846572 | 13545162 | 32222020 | Proposed | 591 day. ago | validating_from_DAppNode |
843583 | 13497334 | 32176519 | Proposed | 593 day. ago | validating_from_DAppNode |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: