Validator 103907: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
922803 14764862 Proposed 519 day. ago 103907 128 0 / 0 0 / 0 9 95.9% Stakewise_aonif
910317 14565074 Proposed 531 day. ago 103907 128 0 / 0 0 / 0 9 92.58% Stakewise_aonif
909459 14551359 Proposed 532 day. ago 103907 128 0 / 0 0 / 0 10 95.51% Stakewise_aonif
864556 13832902 Proposed 573 day. ago 103907 85 0 / 0 0 / 0 9 87.89% Stakewise_aonif
862076 13793228 Proposed 576 day. ago 103907 114 0 / 0 0 / 0 5 88.67% Stakewise_aonif
849781 13596506 Proposed 587 day. ago 103907 128 0 / 0 0 / 0 12 48.83% Stakewise_aonif
846546 13544747 Proposed 590 day. ago 103907 128 0 / 0 0 / 0 14 88.09% Stakewise_aonif
844658 13514543 Proposed 592 day. ago 103907 108 0 / 0 0 / 0 7 90.43% Stakewise_aonif
844284 13508551 Proposed 592 day. ago 103907 128 0 / 0 0 / 0 6 89.65% Stakewise_aonif
840933 13454928 Proposed 595 day. ago 103907 91 0 / 0 0 / 0 16 90.62% Stakewise_aonif
834806 13356906 Proposed 601 day. ago 103907 128 0 / 0 0 / 0 8 85.94% Stakewise_aonif
833884 13342156 Proposed 602 day. ago 103907 128 0 / 0 0 / 0 12 88.28% Stakewise_aonif
820001 13120031 Proposed 614 day. ago 103907 122 0 / 0 0 / 0 8 88.28% Stakewise_aonif
819563 13113008 Proposed 615 day. ago 103907 116 0 / 0 0 / 0 13 85.16% Stakewise_aonif
813274 13012391 Proposed 621 day. ago 103907 73 0 / 0 0 / 0 4 87.11% Stakewise_aonif
812333 12997340 Proposed 622 day. ago 103907 128 0 / 0 0 / 0 44 75.39% Stakewise_aonif
811816 12989069 Proposed 622 day. ago 103907 112 0 / 0 0 / 0 21 83.79% Stakewise_aonif
807874 12925986 Proposed 626 day. ago 103907 93 0 / 0 0 / 0 12 82.62% Stakewise_aonif
785649 12570389 Proposed 646 day. ago 103907 75 0 / 0 0 / 0 3 90.04% Stakewise_aonif
785413 12566623 Proposed 646 day. ago 103907 128 0 / 0 0 / 0 2 84.77% Stakewise_aonif
760436 12166985 Proposed 670 day. ago 103907 87 0 / 0 0 / 0 7 87.11% Stakewise_aonif
758594 12137509 Proposed 671 day. ago 103907 128 0 / 0 0 / 0 7 83.98% Stakewise_aonif
747752 11964032 Proposed 681 day. ago 103907 128 0 / 0 0 / 0 11 88.87% Stakewise_aonif
728817 11661085 Proposed 699 day. ago 103907 128 0 / 0 0 / 0 4 87.3% Stakewise_aonif
728156 11650508 Proposed 700 day. ago 103907 128 0 / 0 0 / 0 3 91.99% Stakewise_aonif
728150 11650414 Proposed 700 day. ago 103907 128 0 / 0 0 / 0 4 92.58% Stakewise_aonif
723491 11575869 Proposed 704 day. ago 103907 128 0 / 0 0 / 0 9 88.09% Stakewise_aonif
714198 11427175 Proposed 712 day. ago 103907 128 0 / 0 0 / 0 9 78.91% Stakewise_aonif
711212 11379396 Proposed 715 day. ago 103907 128 0 / 0 0 / 0 20 90.04% Stakewise_aonif
677345 10837522 Proposed 747 day. ago 103907 128 0 / 0 0 / 0 9 89.26% Stakewise_aonif
675047 10800762 Proposed 749 day. ago 103907 128 0 / 0 0 / 0 14 91.21% Stakewise_aonif
658388 10534211 Proposed 764 day. ago 103907 128 0 / 0 0 / 0 19 94.34% Stakewise_aonif
647879 10366077 Proposed 774 day. ago 103907 80 0 / 0 0 / 0 6 94.53% Stakewise_aonif
645223 10323573 Proposed 776 day. ago 103907 128 0 / 0 0 / 0 11 96.68% Stakewise_aonif
637037 10192607 Proposed 784 day. ago 103907 128 0 / 0 0 / 0 19 96.09% Stakewise_aonif
630922 10094755 Proposed 790 day. ago 103907 89 0 / 0 0 / 0 10 93.36% Stakewise_aonif
627231 10035709 Proposed 793 day. ago 103907 128 0 / 0 0 / 0 22 92.58% Stakewise_aonif
619278 9908453 Proposed 800 day. ago 103907 128 0 / 0 0 / 0 17 92.77% Stakewise_aonif
615676 9850825 Proposed 804 day. ago 103907 128 0 / 0 0 / 0 9 91.02% Stakewise_aonif
600937 9615000 Proposed 817 day. ago 103907 128 0 / 0 0 / 0 7 90.43% Stakewise_aonif
597805 9564882 Proposed 820 day. ago 103907 128 0 / 0 0 / 0 13 90.43% Stakewise_aonif
596382 9542121 Proposed 822 day. ago 103907 128 0 / 0 0 / 0 4 92.97% Stakewise_aonif
578967 9263479 Proposed 838 day. ago 103907 63 0 / 0 0 / 0 4 90.82% Stakewise_aonif
571436 9142977 Proposed 845 day. ago 103907 128 0 / 0 0 / 0 3 94.92% Stakewise_aonif
570903 9134451 Proposed 845 day. ago 103907 114 0 / 0 0 / 0 8 94.53% Stakewise_aonif
565060 9040972 Proposed 851 day. ago 103907 128 0 / 0 0 / 0 3 95.9% Stakewise_aonif
550217 8803477 Proposed 864 day. ago 103907 128 0 / 0 0 / 0 0 92.97% Stakewise_aonif
550151 8802427 Proposed 864 day. ago 103907 128 0 / 0 0 / 0 0 92.97% Stakewise_aonif
539882 8638123 Proposed 874 day. ago 103907 128 0 / 0 0 / 0 4 91.99% Stakewise_aonif
528783 8460539 Proposed 884 day. ago 103907 71 0 / 0 0 / 0 7 95.9% Stakewise_aonif
Showing slot 14764862 to 8460539